Prices in 2026:
| Period | A (3+2) | B (2+1) |
| 1 May – 30 June | 130 EUR | 100 EUR |
| 1 July – 31 August | 155 EUR | 130 EUR |
| 1 September – 31 October | 130 EUR | 100 EUR |
| 1 November – 30 April | 105 EUR | 85 EUR |
Prices in 2027:
| Period | A (3+2) | B (2+1) |
| 1 May – 30 June | 140 EUR | 105 EUR |
| 1 July – 31 August | 165 EUR | 140 EUR |
| 1 September – 31 October | 140 EUR | 105 EUR |
| 1 November – 30 April | 110 EUR | 90 EUR |
No hidden costs or charges apply.
Stays shorter than 3 days are charged 30% more.
