Prices until the end of 2025:
Period | A (3+2) | B (2+1) |
1 May – 30 June | 120 EUR | 95 EUR |
1 July – 31 August | 145 EUR | 120 EUR |
1 September – 31 October | 120 EUR | 95 EUR |
1 November – 30 April | 100 EUR | 80 EUR |
Prices in 2026:
Period | A (3+2) | B (2+1) |
1 May – 30 June | 130 EUR | 100 EUR |
1 July – 31 August | 155 EUR | 130 EUR |
1 September – 31 October | 130 EUR | 100 EUR |
1 November – 30 April | 105 EUR | 85 EUR |
No hidden costs or charges apply.